$1,200,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Utility Room/Laundry |
| Flooring | Ceramic Floor, Marble, Other |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Cooking Island, Roman Tub, Volume Ceilings, Den/Library/Office, Loft, Utility Room/Laundry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| POOL | Community, Heated, Private |
| ROOF | Tile, Tile Roof |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot, Less Than 1 Acre |
| Parking | 2 Or More Spaces, Driveway, Parking Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer, Public Sanitation, Sewer |
| HOA Amenities | Gated, Clubhouse, Clubhouse-Clubroom, Community Room, Community Pool, Guard At Gate, Management On Site, Pool, Private Pool, Security Patrol, Tennis Court(s) |
| Security Features | Smoke Alarm, Fire Alarm, Security System, Gated with Guard, Lobby Secured, Security Patrol |
| Other Exterior Features | Open Balcony |
| Status | Sold |
|---|---|
| Date Sold | October 5, 2026 |
| LIVING SPACE | 3,658 Sq.Ft. |
| TOTAL AREA | 4,782 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | B26045091 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Two Story |
| View Description | Lake, Pool, Lake View |
| ELEMENTARY SCHOOL | Panther Run |
| MIDDLE SCHOOL | Polo Park |
| HIGH SCHOOL | Palm Beach Central |
| SALES PRICE | $1,200,000 |
|---|---|
| REAL ESTATE TAXES | $18,904/yr |
| HOA Fees | $558/mo |
| Zoning | PUD (city) |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect