$7,900/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Terrazzo, Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Skylight, Vaulted Ceiling(s), Den/Library/Office, Family Room, Foyer |
| Stories | 1 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground, Fenced, Heated, Hot Tub, Private |
| ROOF | Aluminum, Metal Roof |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Circular Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| HOA Amenities | Spa/Hot Tub |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,689 Sq.Ft. |
| LOT SIZE | 7,909 Sq.Ft. |
| MLS® ID | A11715170 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Deerfield Beach |
| Architecture Styles | First Floor Entry |
| Water Frontage | Canal Front, Fixed Bridge(S) |
| View Description | Canal |
| Lease Price | $7,900/mo |
|---|---|
| Zoning | RS-5 |
Has the ultimate combination of comfort, style, and beach town vibes!
Mario L. Rodriguez
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect