$720,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer/Dryer Hook-Up |
| Flooring | Tile |
| Appliances | Dryer, Washer |
| Other Interior Features | First Floor Entry, No Additional Rooms |
| Garage Space | 1.0 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| ROOF | Curved/S-Tile Roof |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Additional Spaces Available, Driveway |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Barbeque, Built-In Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,188 Sq.Ft. |
| TOTAL AREA | 2,485 Sq.Ft. |
| LOT SIZE | 5,951 Sq.Ft. |
| MLS® ID | A11666485 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Pembroke Pines |
| Architecture Styles | Detached, Two Story |
| View Description | None |
| ELEMENTARY SCHOOL | Chapel Trail |
| MIDDLE SCHOOL | Silver Trail |
| HIGH SCHOOL | West Broward |
| SALES PRICE | $720,000 |
|---|---|
| REAL ESTATE TAXES | $6,358/yr |
| HOA Fees | $560/3 mos |
| Zoning | (PUD) |
This home is perfect for those looking for a fresh start in beautiful Pembroke Pines.
Mario L. Rodriguez
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect