$2,100/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Municipal Water |
| POOL | Community |
| Parking | 1 Space, Additional Spaces Available, Assigned |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Sewer |
| HOA Amenities | Community Pool, Elevator(s), Exercise Room, Laundry Facility |
| Status | Leased |
|---|---|
| Date Leased | July 15, 2024 |
| LIVING SPACE | 750 Sq.Ft. |
| MLS® ID | A11551122 |
| Type | Condo |
| Year Built | 1965 |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Hollywood Centl |
| MIDDLE SCHOOL | Olsen |
| HIGH SCHOOL | South Broward |
| Lease Price | $2,100/mo |
|---|---|
| Lease Term | 1 MONTH |
| Zoning | RM-25-SC |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect