$263,344
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Ceramic Floor |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator |
| Other Interior Features | First Floor Entry, Pantry |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Parking | 1 Space, Assigned, No Rv/Boats, No Trucks/Trailers |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Barbecue, Elevator(s), Exercise Room, Exterior Lighting, Pool |
| Security Features | Smoke Detector, TV Camera |
| Other Exterior Features | None, Barbeque, Courtyard, Open Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 750 Sq.Ft. |
| TOTAL AREA | 750 Sq.Ft. |
| MLS® ID | A11650967 |
| Type | Condo |
| Year Built | 1965 |
| Water Frontage | Intracoastal Front |
| View Description | Ocean View |
| SALES PRICE | $263,344 |
|---|---|
| REAL ESTATE TAXES | $5,232/yr |
| HOA Fees | $558/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect