$705,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Appliances | Dryer, Other Equipment/Appliances, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Cooking Island, Garage Converted |
| Water Source | Municipal Water |
|---|---|
| ROOF | Other |
| Lot Features | 1/2 To Less Than 3/4 Acre Lot |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,038 Sq.Ft. |
| TOTAL AREA | 2,288 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | A11456148 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Detached, One Story |
| Water Frontage | WF/No Ocean Access, Canal Front |
| View Description | Canal |
| SALES PRICE | $705,000 |
|---|---|
| REAL ESTATE TAXES | $7,797/yr |
| Zoning | 5700 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect