$585,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Family Room, Other |
| Water Source | Municipal Water |
|---|---|
| POOL | In Ground |
| ROOF | Shingle |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Circular Driveway, Driveway |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,314 Sq.Ft. |
| TOTAL AREA | 2,679 Sq.Ft. |
| LOT SIZE | 9,866 Sq.Ft. |
| MLS® ID | A11792112 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Miramar |
| Architecture Styles | Detached, One Story |
| View Description | Pool |
| ELEMENTARY SCHOOL | Perry; Annabel |
| MIDDLE SCHOOL | New Renaissance |
| HIGH SCHOOL | Miramar High |
| SALES PRICE | $585,000 |
|---|---|
| REAL ESTATE TAXES | $4,901/yr |
| Zoning | R33, R35 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect