$591,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer/Dryer Hook-Up |
| Flooring | Ceramic Floor |
| Appliances | Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Attic |
| Water Source | Municipal Water |
|---|---|
| ROOF | Other |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,460 Sq.Ft. |
| TOTAL AREA | 1,500 Sq.Ft. |
| LOT SIZE | 3,400 Sq.Ft. |
| MLS® ID | A11881349 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Detached, One Story |
| View Description | None |
| MIDDLE SCHOOL | Hialeah Gardens |
| SALES PRICE | $591,000 |
|---|---|
| REAL ESTATE TAXES | $6,026/yr |
| Zoning | 0101 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect