$5,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Utility Room/Laundry |
Flooring | Tile |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Walk-In Closet(s), Maid/In-Law Quarters, Storage, Utility Room/Laundry |
Stories | 1 |
---|---|
Water Source | Municipal Water |
POOL | In Ground, Screen Enclosure |
ROOF | Shingle |
Lot Features | Less Than 1/4 Acre Lot, Other Lot Description |
Parking | Attached Carport, Circular Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Sewer |
Other Exterior Features | Lighting, Fruit Trees |
Status | For Lease |
---|---|
LIVING SPACE | 1,506 Sq.Ft. |
LOT SIZE | 8,269 Sq.Ft. |
MLS® ID | A11787076 |
Type | Residential |
Year Built | 1963 |
Neighborhood | Deerfield Beach |
Architecture Styles | First Floor Entry |
View Description | Pool |
ELEMENTARY SCHOOL | Deerfield Beach |
MIDDLE SCHOOL | Deerfield Beach |
HIGH SCHOOL | Deerfield Beach |
Lease Price | $5,000/mo |
---|---|
Lease Term | 1 MONTH |
Zoning | RS-5 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect